Ruble Takes GAS race
Gale wins Super Truck Special at Peach State Speedway
by: Allen Hastings
Peach State Speedway Media Director
Jefferson, Georgia (April 29, 2006) - Cale Gale of Mobile, Alabama won the 50 lap, always exciting Super Truck event at Peach State Speedway. Gale was able to take advantage of an incident on lap 27 involving then leader Greg Motes and Josh Atkins to bring home the win for Gale. Motes and Atkins were unable to continue. Rounding out the top 5 were, Brian Huff, Okie Mason, Cirt Britt and Richard Johns.
The next event at Peach State Speedway will be Saturday, June 24th. The event will include the Georgia Asphalt Series in a 150 lap event. In addition, the Super Trucks, Sportsman, Iceman and Mini Stock classes plus Fireworks. For more information, log onto www.peachstspeedway.com or call 706-387-7490.
Georgia Asphalt Series
Official Race Results
Peach State Speedway
Jefferson, Georgia
Saturday, April 29, 2006
| F | S | Car | Name | Hometown | Sponsor/Make | Laps | Winnings |
| 1 | 18 | 73 | Korey Ruble | Dothan, AL | Data Not Available | 100 | $0 |
| 2 | 8 | 23 | Paul Kelley | Snellville, GA | Data Not Available | 100 | $0 |
| 3 | 16 | 19 | Fredrick Moore | Gainesville, GA | Data Not Available | 100 | $0 |
| 4 | 25 | 2 | Dennis Wilder | Commerce, GA | Data Not Available | 100 | $0 |
| 5 | 14 | 15 | David Elliott | Lawrenceville, GA | Data Not Available | 100 | $0 |
| 6 | 20 | 26 | Bubba Pollard | Senoia, GA | Data Not Available | 100 | $0 |
| 7 | 9 | 77 | Doug Stevens | Lovejoy, GA | Data Not Available | 100 | $0 |
| 8 | 19 | 40 | Taylor Satterfield | Commerce, GA | Data Not Available | 100 | $0 |
| 9 | 37 | 18 | Ronnie Sanders | Fayetteville, GA | Data Not Available | 100 | $0 |
| 10 | 30 | 38 | Mike Ezell | Eatonton, GA | Data Not Available | 100 | $0 |
| 11 | 17 | 43r | Richard Johns | Lawrenceville, GA | Data Not Available | 100 | $0 |
| 12 | 4 | 0 | David Hole | Cumming, GA | Data Not Available | 100 | $0 |
| 13 | 11 | 44 | Michael Pope | Dublin, GA | Data Not Available | 100 | $0 |
| 14 | 2 | 8 | Beau Slocomb | Julliette, GA | Data Not Available | 100 | $0 |
| 15 | 27 | 31 | Scotty Ellis | Juliette, GA | Data Not Available | 100 | $0 |
| 16 | 38 | T18 | Ronny Kittle | Watkinsville, GA | Data Not Available | 100 | $0 |
| 17 | 1 | 20 | Joe Click | Chestnut Mountain, GA | Data Not Available | 100 | $0 |
| 18 | 15 | 12 | Joey Senter | Jefferson, GA | Data Not Available | 99 | $0 |
| 19 | 24 | 28 | Alan Happel | Kathleen, GA | Data Not Available | 99 | $0 |
| 20 | 31 | 89 | Jess Mattox | Waycross, GA | Data Not Available | 99 | $0 |
| 21 | 28 | 75 | Russell Shore | Commerce, GA | Data Not Available | 99 | $0 |
| 22 | 10 | 96 | Steven Davis | Satsuma, AL | Data Not Available | 99 | $0 |
| 23 | 29 | 28p | Peter Petropoulos | Jefferson, GA | Data Not Available | 96 | $0 |
| 24 | 34 | 41 | Jimmy Price | Oxford, GA | Data Not Available | 96 | $0 |
| 25 | 3 | 22 | Matt Hawkins | Canton, GA | Data Not Available | 77 | $0 |
| 26 | 12 | 98 | Russell Fleeman | Dacula, GA | Data Not Available | 76 | $0 |
| 27 | 32 | 15J | J.R. Dudley | Maysville, GA | Data Not Available | 31 | $0 |
| 28 | 36 | 21 | Travis Price | Oxford, GA | Data Not Available | 27 | $0 |
| 29 | 26 | 1 | Scott Davis | Dawsonville, GA | Data Not Available | 27 | $0 |
| 30 | 22 | 76 | Chad Brawn | Anderson, SC | Data Not Available | 19 | $0 |
| 31 | 13 | 45 | Nick Potts | Jefferson, GA | Data Not Available | 17 | $0 |
| 32 | 21 | 9 | Bobby Hill | Jefferson, GA | Data Not Available | 17 | $0 |
| 33 | 33 | 9W | Greg Motes | Oakwood, GA | Data Not Available | 17 | $0 |
| 34 | 7 | 52 | Kevin Stephens | Gainesville, GA | Data Not Available | 12 | $0 |
| 35 | 35 | 42 | Corey Hendrix | Statesboro, GA | Data Not Available | 2 | $0 |
| 36 | 23 | 4 | Chris Dilbeck | Hampton, GA | Data Not Available | 1 | $0 |
| 37 | 6 | 39 | Ryan Sieg | Tucker, GA | Data Not Available | 0 | $0 |
| 38 | 5 | 55 | Kevin Perry | Jefferson, GA | Data Not Available | 0 | $0 |
|
Official results of the Super Truck 50
1) Cale Gale - Mobile, AL 2) Brian Huff - Buford, GA 3) Okie Mason - Satsuma, AL 4) Curt Britt - Buford, GA 5) Richard Johns - Lawrenceville, GA 6) Mike Davidson - Lula, GA 7) Jeff Guthrie - Lawrenceville, GA 8) Cohen Motes - Lula, GA 9) Randy Stoudemire - Franklin, NC 10) Spence Teal - Hephzibah, GA 11) Larry Jordon - Gainesville, GA 12) Brandon Franklin - Lawrenceville, GA 13) William Horton Jr. - Davisborough, GA 14) Greg Motes - Oakwood, GA 15) Josh Atlins - Cumming, GA 16) Roger Atkins - Canton, GA 17) Scott Davis - Dawsonville, GA 18) Travis Hearn - Cornelia, GA 19) Gary Roberson - Birmingham, AL
|
ICEMAN 25 Laps
1) Brian Hardman 2) Mike Davidson 3) Jeremy Bailey 4) Keith Campbell 5) Jim Gresham 6) Brandon Woods 7) Ken Hunsinger 8) Randy Daniel |
|
SPORTSMAN 25 Laps
1) Robbie Gunterman 2) Michael Massey 3) Bobby East 4) Spanky Hicks 5) David Murhy 6) Josh Hughes 7) Kieth Barrett 8) Greg Ausburn 9) Paul Mundy 10) Terry Medley
|
MINI STOCKS 20 laps
1) Brad Burdette 2) Greg Swink 3) Randy Bryant 4) Darrell Carlson 5) Jason Howard 6) Gary Allen 7) Tad Hicks 8) Jason Wingard 9) Corey Hardy |


