USAR HOOTERS Pro Cup Series
Aaron's 250 presented by Greased Lightning
August 12, 2006
Un-official Qualifying Results
| S | Car | Name | Hometown | Sponsor | Time 1 | Time 2 | Best Time | Speed |
| 1 | 06s | Bobby Gill | Concord, NC | USG Sheetrock Brand / Kimnach Ford / Tidewater Interior Products / Building Specialties Ford | 18.852 | 0.000 | 18.852 | 95.481 |
| 2 | 51s | Joey Lagano | Middletown, CT | Joe Gibbs Performance Racing Oil Chevrolet | 18.923 | 0.000 | 18.923 | 95.122 |
| 3 | 44s | Clay Rogers | Mooresville, NC | Automotive Development Group / Johnny's Suzuki / Baird Auto Transport Ford | 18.934 | 0.000 | 18.934 | 95.067 |
| 4 | 27s | Ricky Turner (R) | Dawsonville, GA | Williams Bros Lumber Chevrolet | 18.968 | 0.000 | 18.968 | 94.897 |
| 5 | 16s | Justin Hobgood (R) | Winnsboro, SC | Naturally Fresh Foods / Germain Motor Company / Schaffer's Oil Ford | 19.024 | 0.000 | 19.024 | 94.617 |
| 6 | 01s | Wayne Willard | Buford, GA | Bowen Family Homes / Case Lumber Ford | 19.034 | 0.000 | 19.034 | 94.568 |
| 7 | 28s | Michael Ritch | High Point, NC | Jackaroo Sauces / Nu-go Convenience Mart / A-1 Performance Engines / Regional Delivery Systems / CJR Steering Products Ford | 19.041 | 0.000 | 19.041 | 94.533 |
| 8 | 4s | Jay Fogleman | Durham, NC | Greased Lightning Ford | 19.042 | 0.000 | 19.042 | 94.528 |
| 9 | 38s | Shane Wallace | Mooresville, NC | E M Wallace Construction Ford | 19.056 | 0.000 | 19.056 | 94.458 |
| 10 | 20s | George Brunnhoelzl | Mooresville, NC | BHR Racing / Robertson Chassis / GLAD Precision Ford | 19.062 | 0.000 | 19.062 | 94.429 |
| 11 | 26s | Matt Carter | Denver, NC | VisitMyrtleBeach.com / Country Inn and Suites / LK Designs Ford | 19.071 | 0.000 | 19.071 | 94.384 |
| 12 | 88s | Shane Huffman | Hickory, NC | Champion / US Navy / Snap On / R & B Transport Chevrolet | 19.076 | 0.000 | 19.076 | 94.359 |
| 13 | 84s | Jody Lavender | Hartsville, SC | H & R Block / Heritage Community Bank / Jo Jo Enterprises Ford | 19.086 | 0.000 | 19.086 | 94.310 |
| 14 | 29s | Trevor Bayne (R) | Knoxville, TN | McDonalds / Optima Aluminum Trailers / Impact / Westinghouse Ford | 19.116 | 0.000 | 19.116 | 94.162 |
| 15 | 65s | Dange Hanniford (R)` | Darlington, SC | MacHill Motorsports Chevrolet | 19.129 | 0.000 | 19.129 | 94.098 |
| 16 | 18s | Andrew Rogers | Indian Trail, NC | Aarons / Termidor / Forshaw Pontiac | 19.205 | 0.000 | 19.205 | 93.726 |
| 17 | 22s | Mardy Lindley | Greenville, SC | BTS Tire & Wheel Distributors Ford | 19.206 | 0.000 | 19.206 | 93.721 |
| 18 | 99s | Brett Butler (R) | Snellville, GA | Aaron's Dream Machine Pontiac | 19.231 | 0.000 | 19.231 | 93.599 |
| 19 | 54s | Jeff Fultz (R) | Troutman, NC | C & C Boiler Sales & Service Pontiac | 19.280 | 0.000 | 19.280 | 93.361 |
| 20 | 03s | Randy Gentry | Easley, SC | Titan Industrial / LCT Ford | 19.292 | 0.000 | 19.292 | 93.303 |
| 21 | 25s | Billy Bigley Jr. | Naples, FL | Peerless Woodworking / Jeff Hamner Racing Engines / Joe Nagy Towing Ford | 19.306 | 0.000 | 19.306 | 93.235 |
| 22 | 23s | J P Morgan | Ether, NC | Phil Morgan Pottery Pontiac | 19.321 | 0.000 | 19.321 | 93.163 |
| 23 | 14s | Shane Hall | Greenville, SC | Elite Auto Collision / Dupont Performance Coatings / The Joie of Seating Chevrolet | 19.335 | 0.000 | 19.335 | 93.095 |
| 24 | 3s | Daniel Johnson | Midland, NC | Charlotte Check Cashers / Atlantic Coast Resort Pontiac | 19.368 | 0.000 | 19.368 | 92.937 |
| 25 | 1s | Don Satterfield | Spartanburg, SC | Hawk Saw Blades / HarrisonsWorkWear.com / Ortec / Laughlin Racing Products Pontiac | 19.368 | 0.000 | 19.368 | 92.937 |
| 26 | 52s | Kirk Leone | Raleigh, NC | Percy Johnson Grading Inc / Heritage Bank Chevrolet | 19.390 | 0.000 | 19.390 | 92.831 |
| 27 | 45s | Michelle Theriault | Bristol, CT | Team Glock Racing Pontiac | 19.390 | 0.000 | 19.390 | 92.381 |
| 28 | 69s | A J Fike | Galesburg, IL | RFMS Ford | 19.391 | 0.000 | 19.391 | 92.827 |
| 29 | 34s | Mike Herman Jr. | Kannapolis, NC | Fireside Hearth & Home Greenville / Keith Porter Insulation Chevrolet | 19.416 | 0.000 | 19.416 | 92.707 |
| 30 | 40s | Derrick Kelley | Auburndale, FL | Velocity Engine Development / Mancuso Graphics & Design Ford | 19.434 | 0.000 | 19.434 | 92.621 |
| 31 | 98s | Bobby Joe Woodley | Palm Bay, FL | Baskin Robbins / Mossberg Ford | 19.489 | 0.000 | 19.489 | 92.360 |
| 32 | 60n | Grant Enfinger | Fairhope, AL | BeasleyAllen.com Pontiac | 19.525 | 0.000 | 19.525 | 92.190 |
| 33 | 11s | Mike Hampton (R) | Fort Mill, SC | Eaton Electrical Ford | 19.605 | 0.000 | 19.605 | 91.813 |
| 34 | 60s | Brian Glaze (R) | Austin, AK | 5 Star Air Bags / Community Bank / FMS Pontiac | 19.630 | 0.000 | 19.630 | 91.696 |
| 35 | 75s | Mike Mason (R) | Bakersfield, CA | Watkins Engine Development / A S Mason / KMI Ford | 19.745 | 0.000 | 19.745 | 91.162 |
| 36 | 56s | Dana White | Concord, NC | Athens Metal Products / Garages Carports Pontiac | 19.823 | 0.000 | 19.823 | 90.804 |
| 37 | 04s | Larry Barrett | Ringgold, VA | Barrett's Trucking & Excavating / Jarrett Welding / Pit Stop Auto Sales Pontiac | 0.000 | 0.000 | 0.000 | 0.000 |



